BOARD APPROVED CSR PROJECTS FOR THE FY 2022-23
| SR. No. | NAME OF THE PROJECTS /ACTIVITY | PROJECT DESCRIPTION | TYPE OF PROJECT | IMPLEMENTING AGENCY | PROJECT COST |
|---|---|---|---|---|---|
| 1 | CLAY ATHLETIC TRACK | CLAY ATHLETIC TRACK (400 MTS) WITHIN INFRASTRUCTURE IN SPORTS STADIUM OF ASIFABAD DISTRICT | ONGOING | Collector & District Magistrate Kumurambheem, Asifabad, District, Telangana | ₹ 23,55,000.00 |
| 2 | HAR GHAR TIRANGA | OUTREACH AND AMPLIFICATION OF " HAR GHAR TIRANGA" PROGRAM DISTRIBUTION OF NATIONAL FLAG TO VIJAYANTA ELEMENTARY SCHOOL, AVADI | ONE TIME PAYMENT ACTIVITY | N.A | ₹ 20,000.00 |
| 3 | ALIMCO | TO PROVIDE AIDS AND APPLIANCES TO THE PERSONS WITH DISABILITIES (PwDs) IN THE THIRUVALLUR DISTRICT THROUGH ALIMCO | ONGOING | Artificial Limbs Manufacturing Corporation of India (ALIMCO) | ₹ 40,00,000.00 |
| 4 | CIPET | TO IMPART SKILL DEVELOPMENT TRAINING FOR UNEMPLOYED YOUTH BELONGING TO UNDERPRIVILEGED SECTIONS (SC/ST/GIRLS) THROUGH CIPET | ONGOING | Central Institute of Petrochemicals Engineering & Technology (CIPET) | ₹ 43,15,000.00 |
| 5 | ACMC | TO SUPPORT AVADI CITY MUNICIPAL CORPORATION FOR CONSTRUCTION OF SCHOOL BUILDING | ONGOING | Avadi City Municipal Corporation | ₹ 30,00,000.00 |
| 6 | AFFDF | TO SUPPORT THE WELFARE OF THE ARMY VETERANS, WAR WIDOWS AND THEIR DEPENDENTS THROUGH CONTRIBUTION IN AFFDF | ONE TIME PAYMENT ACTIVITY | N.A | ₹ 10,38,000.00 |
| TOTAL | ₹ 1,47,28,000.00 |
Board approved CSR projects for the FY 2023-24
| Sr. No. | Name of the Project | Project description | Implementing Agency |
|---|---|---|---|
| 1. | Swarnim Centre of Value-Based Educational Excellence, Skilling, And Wellness in partnership with AVNL. | The project aims to run a residential centre in Akhnur, UT of J & K under the aegis of 10 Inf Div (Cross Sword Div) by training partner NIEDO (National Integrity & Educational Development Organisation). The entire concept behind the project is to select underprivileged children from the society who exemplify grit, determination, perseverance, and pride and elevate them gradually through a process from destitution and deprivation to appropriation and enrichment. | National Integrity Educational Development Organisation (NIEDO) in collaboration with Indian Army. |
| 2. | Organizing Camps to distribute aids and appliances to the needy disabled persons of Bal Vikas Kendra, Avadi, Chennai, Tiruvallur District, Tamil Nadu. | Special children studying in Balvikas will be provided with aids and appliances. | ALIMCO |
| 3. | National TB Elimination Program financial support to State TB Office, Government of Tamil Nadu, Chennai. | For improving awareness on TB Disease among the staff of AVNL and to provide access to TB Testing for symptomatic patients and to ensure follow up services and public health action services, reach to every patient and support TB patients in any possible way to ensure the patient completes the treatment. | State TB Office, Government of Tamilnadu, Chennai |
| 4. | Contribution to the National Cultural Fund (NCF). | To preserve/protect the cultural heritage of India | National Culture Fund (NCF) under Ministry of Culture. |
| 5. | Health & Nutrition Programmes in Aspirational Districts. | Development of Particularly Vulnerable Tribal Groups (PVTG) in selected Blocks in the Aspirational Districts through thematic programme on “Health & Nutrition” | State / District Authorities and Coordinated by NITI Aayog |
| 6. | Nutritional support to 100 TB patients under National TB Elimination Program | Supplementation of nutritional food along with treatment enhances the rate and chances of recovery of patients from the deadly disease of TB | MTPF in coordination with TB Eradication Team of Municipal Hospital (Ambernath) (Dr B.G. Chhaya Hospital) |
Board approved CSR projects for the FY 2024-25
| Sr. No. | Name of the Project | Project description | Implementing Agency |
|---|---|---|---|
1 | Construction of Rest Room Complex in two locations in AAZP premises Vandalur, Chennai | AAZP does not have sufficient a state of art toilets for meeting the requirement of visitors. The public toilets will be conceived as get away’s where users can retire to take care of their grooming needs, rather than as an amenity through which they quickly want to duck in and out of. These public toilets will be ultra- convenient stops where people can refresh themselves, have ready access to grooming and personal hygiene products and can even power up their smartphones or enjoy a cup of tea if they so desire. | Arignar Anna Zoological Park |
2 | To conduct Skill Development Training for underprivileged / unemployed youth under CSR scheme | The project aims to run residential centres at Chennai and Hyderabad by training partner CIPET, to impart skill oriented short duration training to the underprivileged / unemployed youth for developing technical and professional skills to enhance their employability. | CIPET Hyderabad and Chennai |
3 | Welfare of Persons with Disabilities (Divyangjan) to provide assistive devices and appliances to PwD in the Tenkasi District. | ALIMCO will conduct assessment camp for PWDs and assess their needs while identifying the beneficiaries with various assistive devices like wheel chairs, Tricycles, Digital type hearing aids, Braille kits, Braille cane folding for visually handicapped, crutch elbo, axilla etc as per doctors prescription | ALIMCO |
4 | Swarnim Centre Of Value-Based Educational Excellence, Skilling, And Wellness in partnership with Armoured Vehicles Nigam Ltd (MoD PSU) Batch II | This project aims to run a residential center in Akhnur, UT of J & K under the aegis of 10 Inf Div (Cross Sword Div) by training partner NIEDO (National Integrity & Educational Development Organization) to provide a platform for underprivileged children yet talented students of Akhnur, Sunderbani, Naushera, etc, and districts in close proximity to the IB/LoC in the UT of Jammu & Kashmir hailing from economically weaker sections, especially from rural, semi-rural, non-urban areas, and hilly areas by establishing way of a free residential coaching and mentoring program to prepare boys and girl students for Engineering and Allied stream and other job-oriented courses. | Army & National Integrity Educational Development Organization (NIEDO) |
5 | Provision of Residential Educational facilities for 300 underprivileged tribal students of Kalinga Institute of Social Sciences, Bhubaneswar (KISS) | The support can help bridge the gap between education and employment ensuring that talented students from underprivileged backgrounds have the opportunity to pursue higher education and build successful career in defence and other industries | Kalinga Institute of Social Sciences, Bhubaneswar |
6 | Financial Assistance for UDGAM initiative: - Unifying Development and Growth for Dignified Livelihoods for Marginalized OBC Communities | AVNL, in partnership with National Backward Classes Finance & Development Corporation (NBCFDC), has undertaken this project for promoting employment and enhancing vocations skills especially among women. This initiative include financial inclusion aimed at empowering marginalized communities by supporting Self Help Groups, which are community groups, primarily consisting of women. The project will facilitate micro financing, entrepreneurship and skill development through capacity building. | NBCFDC (BC Organization) |
7 | To Support Traditional Indian Musicians to promote, preserve and protect India’s Traditional National Heritage & Culture. | Focus on the Performing Artists, especially the young talent for whom such an exposure does wonders for awareness building which would result in future income streams being strengthened with more Concert performance opportunities. Awareness and Advocacy is an integral part of such an initiative. Apart from the benefit to the Musicians, by raising awareness about the importance of cultural heritage and promoting India’s cultural heritage, there will be an increase in the exposure of all our rich Cultural Heritage. | Jasraj Cultural Foundation, Mumbai |
8 | Installation of solar LED lights in rural and urban areas of District Nainital | Nainital district in Uttarakhand has a mix of both hilly and plain areas. Along with urbanization, agriculture and animal husbandry are main means of livelihood of the people living in rural areas. Wild animals pose real threat to life and property. Damage to crops is also a permanent feature. These areas require proper lighting/illumination to ward off wild animals and make their living better. AVNL in partnership Uttarakhand Renewable Energy Development Agency (UREDA) has taken up this CSR project for solar lighting to protect the local residents from the menace of tigers and other wild animals. | District Administration Nainital |
9 | Providing amenities such as vehicle, RO Plant and Welfare kit to Animal Keepers at Tamil Nadu Forest Department Wildlife Division , Guindy Children Park | Guindy Children’s Park encompassing an area of 22 acres was inaugurated by First Prime Minister of India on 14.09.1959 with an intention to create natural learning space for the young and for conservation awareness. It has variety of wild species that comprises of 55 mammals, 48 reptiles, 303 birds that act as pleasant recreational spot to the visitors and extended ex-situ conservation in the heart of city. It has treatment center to perform preliminary care and treatment to the injured captive wild animals. AVNL to extend helping hand in its development and support the conservation of animals under CSR Fund for rescue vehicles, procurement and protective gears for field staff etc. | Tamil Nadu Forest Dept. Wildlife division, Guindy children park |
a | Animal Ambulance and Battery Operated Vehicle (BOV) | ||
b | Establishing new RO Plant | ||
c | Welfare kits for animal keeper s comprising of rain coat, gum boots and 2 sets of Uniforms | ||
10 | Strengthening and formation of bund, providing paver block at Mitanamallee Erikarai in Ward No. 3 of Avadi Municipal Corporation | The project is aimed at restoring and conserving water bodies and ground water sources. The project involves excavation, de-silting, soil conservation, debris removal and rain water harvesting to improve water retention for improving the water quality, restoring ecosystem and enhancing ground water recharge. | Avadi City Municipal Corporation |
11 | Nutritional support to Female children in Rural Sanga Reddy/Medak District Telangana
| To improve the nutritional status of the underprivileged female children in a rural village in Sangareddy/Medak District by providing the nutritious food including milk, fruits and grains. This supports can have the impact of improvement in children’s health and wellbeing. | Local Revenue Authorities and Ordnance Factory Medak |
12 | Construction toilets and installation of RO Water Plant at Govt. Hr. Sec. School, Avadi | Toilets: The toilets available in the school are in bad condition and unhygienic and not being properly maintained. The existing toilets are not meeting the requirements of the 1400 students exclusively girl students and needs to construct the toilets. RO Plant: The existing RO plant is old and TDS of the water filtered is more than 3250 which is very harmful to the students. Thus there exists a need for provision of 500 ltr capacity RO Plant to meet the requirement. | Namma School Foundation, Chen nai and HVF |
13 | Augmentation of facilities aimed at improving physical, mental health and well being for CISF personnel and their dependents deployed at CISF Unit Chennai Airport, Chennai.
| The CISF personnel engaged in security in protection duty at the Chennai airport have extremely stressful work life. Similarly, the dependents and family members of the CISF personnel also face challenges from demanding work schedule of the CISF employees.
To fulfil the measures that will go a long way in de- stressing, boosting mental health and rejuvenating the energy level of long-working hours of CISF personnel deployed at CISF Unit Chennai Airport | DIG, CISF Chennai
|
14 | Construction of new Toilet Blocks for adolescent Tribal girls, Guniganthur Village Jawadhu Hills, Thiruvannamalai District, Tamil Nadu. | Around 750 tribal children are studying in the school both day scholars and hostelites. Most of the day scholar girl students hail from economically weaker families who do not have proper toilet facilities at their home, they prefer to use toilets in the school. The construction of toilets provide healthier environment for the students and access to good quality toilets with privacy will confer dignity on adolescent girls during puberty, thereby having positive impact on their health, self esteem, education and well being. | Society for Rural Development |
15 | Nutritional support to additional 300 TB patients TB patients under National TB Elimination Program | To improve the nutritional status of the identified TB Patients by Dr. BG Chaya Hospital under NIKSHAY SCHEME. MTPF will procure the nutritional diet/supplements and distribute to the 300 TB patients of BPL families for improving their health and wellbeing for a period of 12 months | MTPF in association with TB Eradication team of Municipal Hospital (Ambernath Dr BG Chayya Hospital, Ambernath) |
16 | Procurement and supply of Medical Equipment for Ex-servicemen Contributory Health Scheme ECHS Poly clinics. | For providing to cashless and cap less quality medical care to all Ex Service Men (Retired Military Personnel) and their dependents under Ex-servicemen Contributory Health Scheme (ECHS). AVNL has taken up the project for supply of the following equipment: Bio chemistry analyzers- 4 Nos. Dental Chair- 5 Nos and Dental X-Ray machine -4 nos) | Ordnance Factory Medak in association with HQ Telangana, Andhra Sub Area, Secunderabad, Telangana |
